-
Sunday
-
August 6TH
-
Swim
-
Bike
-
Run
The Greenfield Triathlon is the longest running triathlon in New England! Situated in the heart of Franklin County, the Greenfield Triathlon course meanders through the picturesque back roads of Greenfield, passes through the Historic Eunice Williams Covered Bridge, and features swimming in our very own Green River.
Offering both International and Sprint distances for individual athletes as well as two- and three-person teams, the Greenfield Triathlon is great for both beginners and seasoned triathletes. A triathlon training program is offered Sundays leading up to the event. In Greenfield, our motto is “To Finish Is To Win!”
All race proceeds benefit the Greenfield Recreation Department. The Greenfield Triathlon has raised thousands of dollars to support programs and events for families within our community. We thank you for your continued support.
Join our Facebook page and our mailing list to be on the list for future updates.
This event is sanctioned by USAT.
Mass Senior Games
The Greenfield Triathlon, for the third year, is partnering with the Massachusetts Senior Games. You must be at least 50 by December 31, 2023 and there is a $20 fee in addition to the triathlon registration fee. Cash or checks payable to MASG. You will get a Massachusetts Senior Games T-shirt and if you finish in the top three of your age group, you will get a very special Senior Games Medal.
Saturday, August 5th |
|
|||||||||||||||||||||||||||||||||||||
4:00 pm - 6:00 pm | Packet pickup at the Green River Swimming and Recreation Area, 1 Nash’s Mill Road. USAT Membership card and photo ID are required. | |||||||||||||||||||||||||||||||||||||
5:30 pm | Course Walk-Through | |||||||||||||||||||||||||||||||||||||
Sunday, August 6th |
||||||||||||||||||||||||||||||||||||||
6:15 am | Transition Area opens. Packet pickup opens. USAT Membership card and photo ID are required. Body Marking opens. Timing Ankle Chip pick opens in the Transition Area. | |||||||||||||||||||||||||||||||||||||
7:15 am |
|
|||||||||||||||||||||||||||||||||||||
7:30 am | National Anthem. | |||||||||||||||||||||||||||||||||||||
8:00 am | Race starts. Waves are typically scheduled as follows. International
Sprint
|
|||||||||||||||||||||||||||||||||||||
11:00 am | Post-race Ceremony![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SWIM | BIKE | RUN |
Tri Suit or Swim Suit | Bike, aerobars, end caps, bike shoes | Running Shoes & Socks |
Goggles (tinted for sunny day) | Cycyling Shorts & Jersey | Running Shorts & Shirt |
Wetsuit (full sleeves fastest) | Bike Pump for pre race * | Visor or Hat |
Body Glide | Spare Tubes, Tire Lever, Patch Kit * | Sunglasses |
Small Towel | CO2 & Quick Fill Adapter * | Race Number Belt |
Swim Cap | Water Bottles & Cages | Sunblock |
Bike Helmet with chin strap | Water Bottle | |
Gels & Bars & Energy Drinks | ||
Chamois Cream |
Nook Burniske Award Recipents |
1991 | Rick Roy | 2006 | Al Ross | 2022 | John and JoEllen Reino, South Deerfield |
1992 | Marque Anthoney | 2007 | Chuck Adams | ||
1993 | Lou Soquet | 2008 | Karen Slack | ||
1994 | Cindy Mansur | 2009 | Irene Wood | ||
1995 | Paul Bassett | 2010 | Mary Ellen Perry | ||
1996 | Ken Kuninski | 2011 | Dr. Bob Sagor, DVM | ||
1997 | Donald Dwight | 2012 | Janice Bohonowicz | ||
1998 | Chris Ethier | 2013 | The Bell Family | ||
1999 | Becky and Steve Shattuck | 2014 | Marsha Martin | ||
2000 | Ken Caouette | 2015 | Ruth and Dick Henry, Greenfield, MA | ||
2001 | Bob Perry | 2016 | Peter McLean, Florence, MA | ||
2002 | Bob and Deb Schilling | 2017 | Claire Sagor | ||
2003 | Dan Gagaris | 2018 | Christa Snyder, Colrain, MA | ||
2004 | Paul Cyr-Mutty | 2019 | Amy Schmidt Bowse, Montague, MA | ||
2005 | Mike Kociela | 2021 | Bill Johnson, Bicycle World, Greenfield, MA |
An annual award presented by the Bell Family honoring the youngest individual Sprint finisher of The Greenfield Triathlon |
Year | Recipient | Age | Home Town |
2005 | Michael Bell, Patrick’s younger brother | 14 | Greenfield, MA |
2006 | Aaron Wiswell | 13 | Newmarket, NH |
2007 | Duncan Diviua | 15 | Wilbraham, MA |
2008 | Lexi Skovran | 12 | Waterbury, CT |
2009 | Noah Kramer | 10 | Amherst, MA |
2010 | Philip Hempstead | 10 | Northampton, MA |
2011 | Philip Hempstead | 11 | Northampton, MA |
2012 | Madeline Scott | 14 | Bernardston, MA |
2013 | Noah Kramer | 14 | Amherst, MA |
2014 | Noel Anderson | 15 | Ashfield, MA |
2015 | Silas Anderson | 13 | Ashfield, MA |
2016 | Luke Scotera | 10 | Greenfield, MA |
2017 | Luke Scotera | 11 | Greenfield, MA |
2018 | Luke Scotera | 12 | Greenfield, MA |
2019 | Dana Warren | 12 | Westhampton, MA |
2021 | Aria Haupt | 13 | Amherst, MA |
2022 | Nitish Bhatnagar | 11 | Westfield, MA |
"The Trials of a Triathlete"
from the Fall 2016 issue of Deerfield Magazine
Imagine spending four years preparing for a race that lasts about two hours. Then, imagine not being able to finish that race due to an injury. For Sarah (Groff) True, that scenario didn't require any imagination: It was her 2016 Olympic reality. Sarah credits three people in particular with setting her on the path to becoming a world-class athlete. "Larry Boyle, the boys' swim coach, had a huge impact on me, even though he wasn't my coach; he always encouraged me to stick with swimming. I guess he saw more potential in me than I had in myself back then. So I stuck with it, and I'm glad I took his advice," said True, who went on to swim freestyle distance events at Middlebury and earned All-American laurels for her efforts. As for peers, it was Patrick Bell '00 who Sarah credits for being the person who introduced her to the triathlon. "Patrick and I became friends at Deerfield," said True, "and I'll never forget how infectious his love was for the triathlon. He invited me to Greenfield (MA) one summer to compete in the Greenfield Triathlon—it was his favorite, and it was one of the first ones I competed in." Unfortunately, Patrick never got to see his friend and erstwhile protégé reach the international stage; he died suddenly in June of 2005 due to an undetected heart condition, shortly after completing a triathlon in Ashland, MA. "I have to give Patrick so much credit for whatever I've been able to accomplish in the triathlon," said True. "He's one of the big reasons why I am a triathlete, and his memory will always be with me." To read the full article about Sarah >> |
This was my wife and my first sprint triathlon. The event was excellent. The event was ran so smoothly that it made a nervous first timer feel comfortable and confident I was in the right place at the right time. Thank you for all your hard work. Thank you for the Sunday AM clinics, they Helped alot. Thank you. Chris
SPRINT & INTERNATIONAL DIVISIONS | SPRINT & INTERNATIONAL TEAMS |
Under 15 (Minimum age 10) | Cumulative Age <=60 |
15-19 | Cumulative Age > 60 and < 120 |
20-24 | Cumulative Age >=120 |
25-29 | Calculating Cumulative Age |
30-34 | Team may consist of 2 or 3 persons |
35-39 | Add Ages of the Swimmer, Biker, & Runner |
40-44 | If a team member is participating |
45-49 | in 2 segments, add their age twice |
50-54 | |
55-59 | CLYDESDALE & ATHENA CATEGORIES |
60-64 | Male 220 lbs+ |
65-69 | Female 165 lbs+ |
70-74 | |
75-79 | |
80-84 85-89 90-94 |
EVENT FEES |
EARLY DISCOUNT Before July 15 |
FULL PRICE July 16 & After |
Sprint | $![]() |
$![]() |
International | $![]() |
$![]() |
Two person Sprint Team | $![]() |
$![]() |
Three person Sprint Team | $![]() |
$![]() |
Two person International Team | $![]() |
$![]() |
Three person International Team | $![]() |
$![]() |
I adjusted our 2 week Cape Cod vacation, so that I could stay home to compete in one of the best triathlons I've ever done (in over 25 years of competing). Gary
AGE: | 15+ years |
DAY: | Sundays, June 11th-July 30th (No Session July 2nd) |
TIME: | 7:45 am - 10:00 am |
FEE: | $45 |
LOCATION: | Green River Swim Area |
CODE: | 12010A |
AGE: | All Ages |
DAY: | Saturday, July 29th |
TIME: | 3:00 pm - 4:30 pm |
FEE: | FREE |
LOCATION: | Green River Swim Area |
CODE: | 12011A |
I loved the "local" feel of the event - like it was just a bunch of friends all getting together to enjoy a beautiful, fun summer day. The support along the course was fantastic! Shaina
Athletes, as you cross the Finish Line, your race results are available at the timers station via a receipt printer. LIVE results will be on display at the Finish Line on a large flat screen TV (weather dependent).
Race Results can be found at:
Secondwindresults.com >> This website will be updated LIVE, during the race.
Women’s International Race Champions |
Year | Champion | Home Town | Time |
2022* | Jennie Hansen | Rochester, NY | 2:17:11* |
2021 | Cassandra Maximenko | Watertown, CT | 2:37:11.8 |
2019* | Seana Zelazo | Rye, NH | 1:57:53.9* |
2018 | Jennie Hansen | Rochester, NY | 2:29:34.4 |
2017 | Madeline Nagy | Hatfield, MA | 2:42:56.5 |
2016 | Katie Mason | Brooklyn, NY | 2:50:14.9 |
2015 | Madeline Nagy | Hatfield, MA | 2:39:12.2 |
2014 | Meghan Skidmore | North Conway, NH | 2:06:36.2 |
2013 | Madeline Nagy | Hatfield, MA | 2:06:52.8 |
2012** | Shaina Damm | Amesbury, MA | 1:45:14** |
2011 | Cassandra Maximenko | Naugatuck, CT | 2:29:38 |
2010 | Cassandra Maximenko | Naugatuck, CT | 2:31:41 |
2009* | Carolyn Finch | Lunenburg, MA | 2:21.50* |
2008 | Martha Grinnell | Westhampton, MA | 2:27:43 |
2007 | Kim Webster | Framingham, MA | 2:25:39 |
2006 | Kim Webster | Framingham, MA | 2:30:35 |
2005 | Nicole Hagobian | Hadley, MA | 2:37:33 |
2004 | Kristy Gould | Medford, MA | 2:32:07 |
2003* | Jolene Wilkinson | Layton, UT | 2:18:35* |
2002 | Sara Pragluski | Southwick, MA | 2:48:27 |
2001 | Madeline Nagy | Northampton, MA | 2:31:24 |
2000 | Carolyn Lowe-Thompson | Scarsdale, NY | 2:29:33 |
1999 | Janel Willette | Greenwich, CT | 2:33:33 |
1998 | Melissa Smith | Bennington, VT | 2:42:23 |
1997 | Devra Hendleman | Amherst, MA | 2:48:04 |
1996 | Kelli Montgomery | Wallingford, CT | 2:25:20 |
1995 | Devra Hendleman | Amherst, MA | 2:46:03 |
1994 | Leigh Miner | Great Barrington, MA | 2:33:27 |
1993 | Anne Curi | Goshen, CT | 2:16:20 |
1992 | Vianna Zimbel | Glastonbury, CT | ??? |
1991 | Sally Howes | Whatley, MA | 2:25:24 |
1990 | Katie Tobey | Brattleboro, VT | 2:32:02 |
1989 | Katie Tobey | Brattleboro, VT | 2:32:46 |
1988 | Lisa Mattila | Pittsfield, MA | 2:37.38 |
1987 | Leslie Maerki | Belchertown, MA | ??? |
1986 | Sally Howes | Whatley, MA | 2:27:46 |
1985 | Sally Howes | Whatley, MA | 2:30:22 |
1984 | Kristen Thomas | Turners Falls, MA | ??? |
![]() ** The 2012 Course was significantly different from previous years due to damage from Tropical Storm Irene in August of 2011. The swim portion of the race was replaced by a short run due to a high bacteria count in the Green River. |
Men’s International Race Champions |
Year | Champion | Home Town | Time |
2022* | Ryan Lyesiuk | Gardner, MA | 2:13:22* |
2021 | Sean Fleming | Charlotte, VT | 2:26:34.4 |
2019* | Ryan Lyesiuk | Orange, MA | 1:48:23.3* |
2018 | David Hansen | Rochester, NY | 2:28:13.1 |
2017 | Eric Kirouac | Williamsburg, MA | 2:18:33.3 |
2016 | Carson Poe | Northampton, MA | 2:25:07.1 |
2015 | Carson Poe | Northampton, MA | 2:23:47.7 |
2014 | Keith McCormick | Belchertown, MA | 2:07:03.5 |
2013 | Patrick Dwyer | Arlington, MA | 1:53:10.1 |
2012** | Mukunda Feldman | Easthampton, MA | 1:38.11** |
2011 | Jason Dufour | Bristol, CT | 2:23:17 |
2010 | Martin Bures | Cambridge, MA | 2:25:50 |
2009* | Raymond Houle | Southington, CT | 2:08.12* |
2008 | Nicholas Dufresne | Amherst, MA | 2:15:10 |
2007 | Jay Gump | Greenfield, MA | 2:16:29 |
2006 | PJ Deschenes | Medford, MA | 2:12:45 |
2005 | Christopher Ramsey | Acton, MA | 2:16:48 |
2004 | Gabriel Jiran | West Hartford, CT | 2:26:34 |
2003* | Peter Oviatt | Lebanon, CT | 2:05:23* |
2002 | PJ Deschenes | New Haven, CT | 2:17:35 |
2001 | Dominic Gillen | New Preston, CT | 2:11:25 |
2000 | Walter Denino | Old Bridge, NJ | 2:10:34 |
1999 | Joseph Sheehan | Melrose, MA | 2:14:11 |
1998 | Scott H. Johnson | Merrimac, MA | 2:12:38 |
1997 | Donald Dwight | Merrimac, MA | 2:18:42 |
1996 | Donald Dwight | Merrimac, MA | 2:19:11 |
1995 | Donald Dwight | Merrimac, MA | ??? |
1994 | Donald Dwight | Merrimac, MA | 2:14:22 |
1993 | Wayne Berger | Groton, CT | 2:05:33 |
1992 | Scott Lebo | Northfield, MA | 2:07:07 |
1991 | Stephen Witkus | Amherst, MA | 2:05:15 |
1990 | Shawn Talbot | Amherst, MA | 2:01:42 |
1989 | Stephen Witkus | Amherst, MA | 2:06:37 |
1988 | Kaname Sakurai | Tokyo, Japan | 2:06:09 |
1987 | Kaname Sakurai | Tokyo, Japan | 2:16:35 |
1986 | Peter Loescher | Amherst, MA | ??? |
1985 | Vince O'Connell | Plainfield, MA | 2:17:29 |
1984 | Sean Moore | Greenfield, MA | 2:33:51 |
![]() ** The 2012 Course was significantly different from previous years due to damage from Tropical Storm Irene in August of 2011. The swim portion of the race was replaced by a short run due to a high bacteria count in the Green River. |
Overall International Team Race Champions |
Year | Swimmer | Cyclist | Runner | Time |
2022* | Melinda Baughman | Garth Shaneyfelt | Nancy Mead | 2:57:40* |
2021 | Sally Dupere | Sally Dupere | Nelson Dupere | 2:45:05 |
2019* | Jamie McQueen | Martin Pitman | Lindsay McQueen | 2:16:14.1* |
2018 | Ryan Wood | Michael Moses | Ashley Veilleux | 3:14:16.8 |
2017 | Christa Gillis | Tracy St Onge | Brian Forrestall | 2:58:03.6 |
2016 | Chris Yard | Chris Yard | Kathy Yard | 2:38:58.60 |
2015 | Charles Leach | Patrick Sullivan | Aaron Stone | 2:18:37.9 |
2014 | Carly Eckles | Craig Mitchell | Shane Ruddy | 1:53:36.2 |
2013 | Becca Bell | Peter Bell | Mike Bell | 2:18:13.5 |
2012** | Becca Bell | Peter Bell | Mike Bell | 1:51.47** |
2011 | Becca Bell | Peter Bell | Mike Bell | 2:30:53 |
2010 | Claire Gogolen | Brad Sheehan | Tyler Littwin | 2:45:38 |
2009* | Jim Sullivan | Brian Cronin | Jim Sullivan | 2:03:52* |
2008 | Claire Gogolen | Peter Bell | Mike Bell | 2:31:12 |
2007 | Becca Bell | Peter Bell | Joseph Dundee | 2:27:07 |
2006 | Adam Nabewaniec | Todd Roberts | Todd Roberts | 2:25:04 |
2005 | Chris Defrancis | ? | ? | 2:10:58 |
2004 | Sarah Cyr-Mutty | Paul Cyr-Mutty | Jo Cyr-Mutty | 2:46:10 |
2003* | Jason Ryan | Devens Hamlen | Devens Hamlen | 2:03:35* |
2002 | John Nixon | Dennis Ryan | Neal Graves | 2:14:43 |
2001 | Edward Hamel | Garth Brown | Michael Leonard | 2:15:50 |
2000 | Karen Atherton | Tim Atherton | Andy Jaffe | 2:33:02 |
1999 | Jennifer Yankowski | Jeff Molongoski | Linda Gavin | 2:17:48 |
1998 | Jennifer Yankowski | Jeff Molongoski | Linda Gavin | 2:17:47 |
1997 | Kristen Wegrocki | Geoffrey Christoph | Aaron Bond | 2:25:35 |
1996 | Brett Buchholy | Chuck Wa | Tim Bilo | 2:13:33 |
1995 | John Rihmus | Tim Coleman | Al Ladd | 2:11:13 |
1994 | Doug Hillman | Bob Perry | Chuck Adams | 2:22:21 |
1993 | Kelly Mcquoid | Wally Lanson | Brian Warwyck | 2:13:49 |
1992 | Tom Murphy | Richard Furse | Jim Furse | 2:06:30 |
1991 | Rick Roy | Dave Yetter | Ken Kezenski | 2:08:00 |
1990 | Jennifer Burrell | Dan Madro | Josh Rhodes | 2:16:15 |
1989 | Robert Hintermeister | Jeff Wildria | Ed Sparkowski | 2:10:11 |
1988 | Kurt Rodchier | Dick Taylor | Al Ladd | 2:09:00 |
1987 | Fred Venne | Bob Perry | Joe Martino | ? |
1986 | Fred Venne | Bob Perry | Joe Martino | ? |
1985 | Ben Jurcek | Bob Perry | David Doyle | 2:08:45 |
1984 | Ben Jurcek | Bob Perry | David Doyle | ? |
![]() ** The 2012 Course was significantly different from previous years due to damage from Tropical Storm Irene in August of 2011. The swim portion of the race was replaced by a short run due to a high bacteria count in the Green River. |
Women’s Sprint Race Champions |
Year | Champion | Home Town | Time |
2022* | Joellen Cameron-Reino | South Deerfield, MA | 1:13:04* |
2021 | Joellen Cameron-Reino | South Deerfield, MA | 1:19:36.5 |
2019* | Joellen Cameron-Reino | South Deerfield, MA | 1:02:09.6* |
2018 | Joellen Cameron-Reino | South Deerfield, MA | 1:16:21.0 |
2017 | Joellen Cameron-Reino | South Deerfield, MA | 1:18:8.4 |
2016 | Joellen Cameron | Conway, MA | 1:17:11.4 |
2015 | Joellen Cameron | Conway, MA | 1:17:16.3 |
2014 | Jennie Hansen | Rochester, NY | 1:08:31.2 |
2013 | Meghan Skidmore | Intervale, NH | 1:13:35.5 |
2012** | Jill Herrick | Belchertown, MA | 1:07:20** |
2011 | Joellen Cameron | Conway, MA | 1:18:16 |
2010 | Jennie Donofrio | Rochester, NY | 1:15:17 |
2009* | Katie Monahan | Flagstaff, AZ | 1:07.59* |
2008 | Katie Monahan | Flagstaff, AZ | 1:17:15 |
2007 | Peggy Crotty | Brookfield, CT | 1:21:20 |
2006 | Kimberly Walsh | Enfield, NH | 1:16:45 |
2005 | Lolly Brilliant | Southboro, MA | 1:14:54 |
2004 | Lolly Brilliant | Southboro, MA | 1:14:23 |
2003* | Florence Chretien | Natick, MA | 1:06:04* |
2002 | Maria Koziol | Northampton, MA | 1:18:08 |
2001 | Lindsay Simpson | Burlington, VT | 1:12:45 |
2000 | Lindsay Simpson | Steamboat Springs, CO | 1:13:45 |
1999 | Juli Jones | Belchertown, MA | 1:17:27 |
1998 | Annette Macniven | Wainscott, NY | 1:17:19 |
1997 | Marjorie Delo | Brockton, MA | 1:19:30 |
1996 | Annette Macniven | Wainscott, NY | 1:18:12 |
1995 | Chen Juergens | Amherst, MA | 1:27:47 |
![]() ** The 2012 Course was significantly different from previous years due to damage from Tropical Storm Irene in August of 2011. The swim portion of the race was replaced by a short run due to a high bacteria count in the Green River. |
Men’s Sprint Race Champions |
Year | Champion | Home Town | Time |
2022* | Daniel Bensen | Greenfield, MA | 1:02:54* |
2021 | Paul Mikuszewski | Feeding Hills, MA | 1:10:45.1 |
2019* | Luke Sullivan | Groton, CT | 0:51:33.8* |
2018 | Robert Hollinger | Newburyport, MA | 1:04:30.1 | 2017 | Jay Gump | Conway, MA | 1:04:52.1 | 2016 | Daniel Bensen | Deerfield, MA | 1:10:24.8 |
2015 | Daniel Bensen | Deerfield, MA | 1:08:01.5 |
2014 | David Hansen | Rochester, NY | 1:06:31.1 |
2013 | Gregory Shea | Shelburne Falls, MA | 1:05:53.8 |
2012** | Daniel Bensen | Greenfield, MA | 57:24** |
2011 | Gregory Shea | Shelburne Falls, MA | 1:06:49 |
2010 | Gregory Shea | Chester, VT | 1:07:03 |
2009* | Jeff Donatello | Eliot, ME | 58:11* |
2008 | Jeff Donatello | Eliot, ME | 1:07:33 |
2007 | Mike Baker | Barnstable, MA | 1:09:08 |
2006 | Tim Donahue | Jamaica, VT | 1:05:46 |
2005 | Graham Rigby | Essex Junction, VT | 1:07:13 |
2004 | Win Whitcomb | Hatfield, MA | 1:08:47 |
2003* | Dean Phillips | Beverly, MA | 1:00:14* |
2002 | Win Whitcomb | Haydenville, MA | 1:10:16 |
2001 | John Spinney | Williston, VT | 1:04:15 |
2000 | John Spinney | Williston, VT | 1:03:56 |
1999 | Pierre Yurow Bsgiz | New York, NY | 1:07:08 |
1998 | Shaun Garvey | Dalton, MA | 1:08:33 |
1997 | Vance Dean | Southington, CT | 1:09:30 |
1996 | Vance Dean | Southington, CT | 1:08:24 |
1995 | John Spinney | Williston, VT | 1:11:56 |
![]() ** The 2012 Course was significantly different from previous years due to damage from Tropical Storm Irene in August of 2011. The swim portion of the race was replaced by a short run due to a high bacteria count in the Green River. |
Overall Sprint Team Race Champions |
Year | Swimmer | Cyclist | Runner | Time |
2022* | Emma Kjaersgaard | Justine Oppenheim | Emma Kjaersgaard | 1:13:54* |
2021 | Kate Queeney | Kate Queeney | Amy Rusiecki | 1:18:04 |
2019* | Ruthie Woodring | Ben Winter | Heather Diaz | * |
2018 | Jennifer Yankowski | Travis Richardson | Lauren Galenski | 1:18:35.8 |
2017 | Jennifer Welborn | Patrick Sullivan | Elena Betke-Brunswick | 1:11:23.5 |
2016 | Michael Burns | Luke Toritto | Claire Burns | 1:15:33.20 |
2015 | Michael Burns | Luke Toritto | Claire Burns | 1:18:40.3 |
2014 | Shelly Beck | Daryl Beck | Alex GordonBeck | 1:17:52.2 |
2013 | Corinne Burnham | John Leblanc | John Leblanc | 1:20:19.2 |
2012** | Corinne Burnham | John Leblanc | John Leblanc | 1:14:54** |
2011 | Kimberly Page | Connor Page | Eric Page | 1:22:02 |
2010 | Caitlin Brault | Stephen Brault | Stephen Brault | 1:18:13 |
2009* | Anthony Aquaro | Kevin Clark | Matt Clark | 58:10* |
![]() ** The 2012 Course was significantly different from previous years due to damage from Tropical Storm Irene in August of 2011. The swim portion of the race was replaced by a short run due to a high bacteria count in the Green River. |
To Finish Is To Win!
Christy Moore,
Race Director
• Greenfield Recreation Department
• 20 Sanderson Street
• Greenfield, MA 01301
Phone: 413-772-1553
• Fax: 413-773-0115
• Email: christy.moore@greenfield-ma.gov
Thank you for your interest in the Greenfield Triathlon. We'd love to have you in our database for future announcements regarding our race. Send us an email letting us know if you are interested in being an athlete, a volunteer, a future sponsor or if you want to be added to our mailing list.